Conference Technology
Standard technical facilities are included in conference bookings (from 10 persons). It includes access to a projection screen, a beamer, a flipchart, facilities for moderators, and a bulletin board for the duration of the event.
Further Facilities and Fees
| Lectern | Free of charge |
| WLAN | Free of charge |
| Pointing stick and laser pointer | Free of charge |
| Flipchart | € 20,00 |
| Bulletin board | € 27,00 |
| Additional facilities for moderators | € 25,00 |
| Microphone system | € 250,00 |
| Clip and handheld wireless microphone | € 50,00 |
| Clip and handheld cable microphone | € 50,00 |
| Beamer 1400 ANSI Lumen | € 150,00 |
| Beamer 2500 ANSI Lumen | € 200,00 |
| Overhead projector 400 Watts | € 30,00 |
| TV monitor, 40 Zoll | € 90,00 |
| Clevertouch Whiteboard, 86 Zoll | € 250,00 |
| Dancefloor (max. 30sqm). Includes construction and dismantling | € 100,00 |
| Stage (podium) (max. 18sqm). Includes paneling, construction and dismantling | € 180,00 |
The displayed prices are the rates per day and per item. They include the currently applicable VAT. Technical equipment not listed here can be organized via a service provider (prices on inquiry).
* Only 2 available. We can supply you through an external service provider if more are needed. Prices on inquiry.
